Tagged: moon

BG3231 200604 212137

3. BG1153 200506 200012

1. AN3391 180127 184429

BC4665 190809 225308

BG4224 200624 210010

BG3202 200604 212016

BE3414 191109 182549

BC4488 190805 205920

BC1600 190624 213633

BC0326 190611 221307

BC1630 190624 214527

BA3992 190407 194227

AY7550 190407 184511

AT9422 180422 193342

2019 Eclipse

 

Goodness, it was cold.  We stood on a parking garage roof in Elgin for 2 hours, stepping back into our cars in between photos to allow the soles of our feet to warm back up.  Luckily, the lunar eclipse didn’t happen during the “Polar Vortex” (that was the next week), but it was only 4° F (-15.5° C), and being 5 levels up meant there was nothing blocking the wind.

However, unlike the 2015 Lunar Eclipse and the 2017 Solar Eclipse, there wasn’t cloud cover.  I didn’t stay for the entire eclipse, but I’m pretty happy with the images that I did capture.

AT9154 180422 181644

AU3421 171203 181612

AU3414 171203 174323

AS1097 171203 191233

AS0996 171125 165145

AS0990 171125 165126

AT1784 170923 191824

AT1754 170923 190506

AR0158 170823 201832

AR0046 AR0009

ALmoons

AP9035 AP9082

AK9029 170821 132049

 

AK9029RP