January, 2021 Archives

January 2021

January 31st, 2021

BL0629 201212 201017

BL1116 210109 214630

Bl1114 210109 212559

BL1111 210901 211752

BL1109 210109 210351

BL1097 210109 202539

BL1086 210109 200719 copy

BL1073 210109 195026

BL1006 201225 190655

BL0473 201129 142004

BG7952 200907 133549

BG6061 200811 111215 copy

BG5490 200719 113549 copy

BC1530 190623 132955

BL0917 201222 170516

Select “SEE MORE” in the white bar below for a few more images from “The Great Conjunction”.

see more

BL0504 201129 142334

BE8951 200329 132156 copy

BE8793 200325 210847

Select “SEE MORE” in the white bar below for an brief explanation of my editing process for this image.

see more

AY1492 181111 195420 copy

AY0534 181029 203901 copy

AX9253 181009 205534

AX8932 180928 213322

BG4511 200704 205432

BC4452 190805 204412

BC1974 190703 220110

AY7605 190407 201303

AY7205 190329 121011

AT8892 180412 193134
 

Select “SEE MORE” in the white bar below for an brief explanation of my editing process for this image.

see more

AC8352 141229 180452

BL0299 201107 143109

BL0289 201107 133353