January, 2017 Archives

January 2017

January 31st, 2017

AL0216 160622 193157

AK0020 160409 132905

AI2070 150927 144451

AG0619 150222 101948

AG0411 150221 165557

AG0109 150221 131001

AC9648 150220 080552

AC9517 150220 185803

AC9507 150220 185558

AC9435 150220 183433

AG0405 150221 165332

AG0343 150221 162826

AG0075 150221 125415

AC9546 150220 071138

AC9460 150220 184238

AC9399 150219 171743

AC9398 150219 171708

AG0487 150221 063147

AG0353 150221 163303

AG0189 150221 133925

Exposure Relationships Chart

January 12th, 2017

Exposure Relationship 2

AC9685 150220 081755

AC9595 150220 073633

AC9387 150219 171214

AC9296 150219 140748

AL2010 160710 180605

AL1861 160710 165202

AL1672 160710 144028

AL0224 160622 193412

AL2002 160710 180435

AL1774 160710 154856

AL1642 160710 143500