2017 Archives

AT3035 171008 112631

AT2951 171007 165906

AT2027 170924 165316

AT1930 170924 143159

AT1870 170924 142010

AQ5822 170624 164813

AQ4696 170528 180303 copy

AP9106 170821 192014

AL0498 160626 155401

September 2017

September 30th, 2017

AT1828 170923 200838

AT1821 170923 195722

AT1804 170923 194055

AT1791 170923 192102

AT1790 170923 192100

AT1784 170923 191824

AT1754 170923 190506

AP9122 170826 140020

AP9394 170903 122712

AP9368 170903 120739

AP9236 170826 144500

AP9175 170826 142736

AP9144 170826 141112

EFF1524

AP9119 170826 135825

AK9505 170903 160939

AK9495 170917 160525

AL8493 170612 203130

AL8468 170612 201853

AL8438 170615 195008

AL8416 170612 192249

AL8395 170612 190259

AP9485 170903 160430

AP9469 170903 160430

AP9409 170903 145636

AP9398 170903 145636

AP9359 170903 120544

AP9304 170903 111905

AP9299 170903 111747

AP9245 170826 145013

AQ8273 170826 142624

August 2017

August 31st, 2017

AP9215 170826 143456

AP9203 170826 143412

AP9200 170826 143339

AP9114 170826 135815

AP9157 170826 142135

AR0158 170823 201832

AR0046 AR0009

ALmoons

AP9035 AP9082

AP9015 AR0118

… a little note about my 2017 eclipse images…
Both of the above images were shot with the solar filter. Since it was overcast on and off during the entire eclipse, I switched between solar filter, ND8 filters, and using f/22 with a high shutter speed. I had both my D600 and my D7000, with my 80-200 f/2.8 and 70-300 f/4-5.6 with me. Although I’d only used the solar filter twice before, and despite my ignorance, the clouds, and my location far from totality, I’m quite happy with the images that I did capture.
Lastly – the D7000 is a crop frame, so it’s images appears much more zoomed in.

AK9029 170821 132049

 

AK9029RP

AL5669 AL9985

AR9616 170722 143149 copy

AR9612 170722 143130

AQ5465 170617 093507

AQ5217 170610 155617

AP8759 170812 111341

AP8741 170812 111238

AP8282 170805 184921

AQ6421 170716 175942

AQ5697 170623 113456

AP5214 170216 211306

AL3357 160814 143524

AL3329 160814 143410

AL3195 160814 142620

AL3117 160814 135829

AL5571 161105 163100 copy

AL5562 161105 154748

AL1585 160710 131813 copy

AI5919 160108 232952 copy

AI3780 151017 140828 copy

July 2017

July 31st, 2017

AG9785 150905 213035

AG9779 150905 212926

AR9519 170716 124156

AR9516 170716 124142

AR9402 170716 115937 copy

AP4754 170213 185411

AP4740 170213 183917

AP4727 170213 183710

AP4712 170213 181754

AR9538 170716 124950

AR9511 170716 124123

AR9508 170716 124036

AR9479 170716 123135