AU1896 171105 160430

AT5553 171105 162851

AT5541 171105 162611

AT5475 171105 162208

AT5406 171105 160230

AT5376 171105 155529

AT5351 171105 153528

AY3750 171015 120402

AT4241 171015 144400

AT4225 171015 143959

AT4178 171015 141518

October 2017

October 31st, 2017

AT3882 171015 125735

AT3856 171015 123409

AT3623 171015 110736

AU0915 171009 142703

AT4280 171015 144753 copy

AT4129 171015 140003

AT3857 171015 123457

AT3795 171015 121053

AT3676 171015 112432

AT3571 171015 105240

AU0850 171008 163211

AU0712 171007 154219

AU0664 1710007 151446

AT3464 171008 165109

AT3407 171008 160237

AT3239 171008 130621

AT2935 171007 165350

AT3428 171008 162824

AT3350 171008 154632

AT3338 171008 153314

AT3335 171008 153301

AT3119 171008 115444

AT3035 171008 112631

AT2951 171007 165906

AT2027 170924 165316

AT1930 170924 143159

AT1870 170924 142010

AQ5822 170624 164813

AQ4696 170528 180303 copy

AP9106 170821 192014

AL0498 160626 155401

September 2017

September 30th, 2017

AT1828 170923 200838

AT1821 170923 195722

AT1804 170923 194055

AT1791 170923 192102

AT1790 170923 192100

AT1784 170923 191824

AT1754 170923 190506

AP9122 170826 140020

AP9394 170903 122712

AP9368 170903 120739

AP9236 170826 144500

AP9175 170826 142736

AP9144 170826 141112

EFF1524

AP9119 170826 135825

AK9505 170903 160939

AK9495 170917 160525

AL8493 170612 203130

AL8468 170612 201853

AL8438 170615 195008

AL8416 170612 192249

AL8395 170612 190259

AP9485 170903 160430

AP9469 170903 160430

AP9409 170903 145636

AP9398 170903 145636

AP9359 170903 120544

AP9304 170903 111905

AP9299 170903 111747

AP9245 170826 145013

AQ8273 170826 142624

August 2017

August 31st, 2017

AP9215 170826 143456

AP9203 170826 143412

AP9200 170826 143339

AP9114 170826 135815

AP9157 170826 142135

AR0158 170823 201832

AR0046 AR0009

ALmoons

AP9035 AP9082

AP9015 AR0118

… a little note about my 2017 eclipse images…
Both of the above images were shot with the solar filter. Since it was overcast on and off during the entire eclipse, I switched between solar filter, ND8 filters, and using f/22 with a high shutter speed. I had both my D600 and my D7000, with my 80-200 f/2.8 and 70-300 f/4-5.6 with me. Although I’d only used the solar filter twice before, and despite my ignorance, the clouds, and my location far from totality, I’m quite happy with the images that I did capture.
Lastly – the D7000 is a crop frame, so it’s images appears much more zoomed in.

AK9029 170821 132049

 

AK9029RP

AL5669 AL9985