Tagged: river

BC4448 190805 202848

BC4488 190805 205920

BC4533 190805 212446

BC4577 190805 215209

BC4435 190805 202553

BC4396 190805 202553

BC2230 190711 120421

AY7435 190407 175555

AY7261 190329 193838

AY7262 190329 194245

AY5008 190122 194452

AX5702 180823 205714

AY5003 190129 194332

AT9344 180422 190633

 

For the second full week of Black & White February, I decided to follow up on an idea that I’d had for a few months – to shoot light trails in Elgin.   I enjoy capturing long exposures, but the added challenge of capturing light trails in downtown Elgin instead of Chicago (where there’s more traffic) seemed challenging.  

While we were out in the bitter cold for the January Lunar Eclipse, I realized that Elgin’s parking garages would make a great vantage point for some light trail images.   I’d taken images from the top of the Spring Street garage, in fact, I’ve led photo walks in downtown Elgin and used the Spring Street garage as a vantage point.  

However, I decided to add one more aspect to the week’s photos: I would attempt to shoot 7 images and capture 7 photos that I was proud of…I didn’t quite make it.   Capturing light trails of traffic when there’s very little traffic turned out to be a bit more challenging than I expected.   But I took 14 images, from 6 vantage points, and captured 7 images that I’m proud of.

AY4138 190121 205950

AX9408 181013 153029

AX9434 181013 153614

AX5663 180823 204151

AX3546 180704 223835

AX3495 180704 222852

AX3487 180704 222721

AX3480 180704 222520

AX3479 180704 222510

AX3461 180704 222146

AX3455 180704 222039

AX2945 180628 221806

AE7742 150419 142247

AT9317 180422 185838

AU0873 171009 140806

AU0586 171006 115428 copy

AT2675 171006 131920

AT2567 171006 122744

AQ5345 170611 124104

AQ5321 170611 123801

AQ5317 170611 123706

AN1750 161022 194745

AG8869 150816 201143 copy

AC8513 150102 142500

AC8498 150102 140932

AL3833 160820 132012

AL3806 160820 131014

AL3785 160820 130704

AL3791 160820 130820

AL3821 160820 131815

ai3139-151013-205937

AG1331 150322 131936

AI6536 160123 171028

AI3174 151013 214858

AI3137 151013 205343

AG6612 150703 163021

AG8887 150816 203358

AG8881 150816 202302

AG8479 150809 153412

AG8482 150809 153446

AG6711 150704 214158

AG7198 150704 185629

AG7089 150704 183719

AG6696 150704 094144

AG5797 150608 220720

AC8556 150102 144944

AC8515 150102 142846

AC8496 150102 140837

AC8492 150102 140551