Tagged: trees

BR4348 220902 074518

BR7215 220905 142657

BR4811 220902 134431

BR7242 220905 151904

BQ4454 220719 231146

BQ4226 220718 131228

BR0941 220718 125840

BR0919 220718 125341

BR0226 220709 121938

BR0222 220709 121643

BR0197 220709 121534

BR0172 220709 121131

BQ2223 220607 064651

BQ1943 220605 161901

BQ2198 220607 063413

BQ0285 220515 103736

BL9878 210824 165439

BL8789 210807 094653

BM1080 211001 110511

BM0775 210930 172519

BM0740 210930 172147

 

 

BG9395 201024 134611

BG9575 201024 163516

shadows, trees, BG9759 201024 212138

BG3231 200604 212137

3. BG1153 200506 200012

BG5796 200810 134153

BK2172 200811 104400

BG6304 200812 113335

BG6278 200812 111858

BG6265 200812 111712

BG6181 200812 100341

BG6140 200812 094522

BG5928 200810 180430

BK1296 200719 111907

BG6481 200814 141125

BG5470 200719 110803 copy

BE5756 191208 123233

AX5826 180901 142035

BC0233 190608 135114

BC0185 190608 131933

BE2796 191027 150346

BE2709 191027 142003

BE2646 191027 141128

BE2601 191027 135300

BE2587 191027 135243

BE2532 191027 134848

BE1887 101319 100646

BC1600 190624 213633

BC3227 190721 120843

AY6352 190308 133727

AT8373 180327 132122

AX9483 181013 160545

AX5735 180829 191919

AY0265 181025 133255

AY0244 181025 133036

 

Cynthia, my oldest daughter, and I took a day trip down to Matthiessen State Park for our October birthdays.  The weather was perfect, and the colors were just starting to turn, so we enjoyed some yellow and just the hints of red that were just beginning.  In the fall it’s very unusual for there to be much water flowing, but when we walked north, toward Matthiessen Lake, there was some water flowing near the Giant’s Bathtub and then a small amount off of the Lake Falls.

AX9068 181005 113539

AX9098 181005 114452

AX1937 180610 150741

AX5849 180901 142712

AX2691 180623 161142

AX2682 180623 161047

AX1667 180610 103342