Tagged: D7000

AT8892 180412 193134
 

Select “SEE MORE” in the white bar below for an brief explanation of my editing process for this image.

see more

AC8352 141229 180452

AL5475 161030 132554

AL7041 170115 145051

AL4935 160923 195004

AL4921 160923 195004

AL4910 160923 191806

AI5848 160101 183224

AI5815 160101 175235

AQ5394 170612 212120

AP0641 161022 161500

AE5954 150220 064420

AE6019 150222 064921

AT1003 171125 172051

AT0819 171125 135428

AR3229 171125 160529

AG8950 150816 213019

AT6997 180203 124336

AR3221 180118 213013

AR3217 180118 212414

AR3206 180118 211425

AR3200 180118 211004

AS1105 171203 191747

AS1097 171203 191233

AS1077 171203 185315

AS1062 171203 185013 copy

AS0996 171125 165145

AS0984 171125 163620

AS0973 171125 162057

AS0886 171125 155722

AS0868 171125 155108

AS0838 171125 154346

AS0834 171125 135725

AS0990 171125 165126

AS0981 171125 163610

AS0219 170826 141546

AG9737 150905 205705

AS0816 171125 135006

AS0802 171125 134742

AS0787 171125 133849

AS0781 171125 133753

AS0759 171125 131114

AS0753 171125 125957 copy

AS0751 171125 125933 copy

AL0498 160626 155401

AL8493 170612 203130

AL8468 170612 201853

AL8438 170615 195008

AL8416 170612 192249

AL8395 170612 190259

AR0158 170823 201832

AR0046 AR0009

ALmoons

AP9015 AR0118

… a little note about my 2017 eclipse images…
Both of the above images were shot with the solar filter. Since it was overcast on and off during the entire eclipse, I switched between solar filter, ND8 filters, and using f/22 with a high shutter speed. I had both my D600 and my D7000, with my 80-200 f/2.8 and 70-300 f/4-5.6 with me. Although I’d only used the solar filter twice before, and despite my ignorance, the clouds, and my location far from totality, I’m quite happy with the images that I did capture.
Lastly – the D7000 is a crop frame, so it’s images appears much more zoomed in.

AL5669 AL9985

AR9616 170722 143149 copy

AR9612 170722 143130

AP5214 170216 211306

AL3357 160814 143524

AL3329 160814 143410

AL3195 160814 142620

AL3117 160814 135829

AL5571 161105 163100 copy

AL5562 161105 154748

AL1585 160710 131813 copy

AI5919 160108 232952 copy

AI3780 151017 140828 copy

AG9785 150905 213035

AG9779 150905 212926

AR9519 170716 124156

AR9516 170716 124142

AR9402 170716 115937 copy

AR9538 170716 124950

AR9511 170716 124123

AR9508 170716 124036

AR9479 170716 123135

AR9440 170716 120440 copy

AR9409 170716 115956

AR9399 170716 115832